Check your Flight status PAL Express
PAL Express Flight Status page 2
Tired of waiting for the flight? Check today flight status of the PAL Express here. We understand that a traveler needs to know the exact arrival and departure time of a flight. Therefore, we offer you the robust platform to check the accurate PAL Express Flight status. Just land on our portal and acquire all the necessary details.
PAL Express flight status tracker live
No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
---|---|---|---|---|---|---|
2P2780 | 22:30 | 23:55 | (PPS) Puerto Princesa, Philippines | (MNL) Manila, Philippines | - Arr: 2 | Scheduled On time |
2P2812 | 09:00 | 10:50 | (DVO) Davao, Philippines | (MNL) Manila, Philippines | - Arr: 2 | Arrived On time |
2P2782 | 07:20 | 08:45 | (PPS) Puerto Princesa, Philippines | (MNL) Manila, Philippines | - Arr: 2 | Arrived Delayed by 2h 35m |
2P2198 | 19:25 | 20:35 | (MNL) Manila, Philippines | (LAO) Laoag, Philippines | Dep: 2 | Scheduled On time |
2P2366 | 20:20 | 21:25 | (DVO) Davao, Philippines | (CEB) Cebu City, Philippines | - Arr: 1 | Scheduled On time |
2P2966 | 16:30 | 17:30 | (USU) Busuanga, Philippines | (MNL) Manila, Philippines | - Arr: 2 | Arrived Delayed by 1h 2m |
2P2145 | 17:55 | 19:15 | (MNL) Manila, Philippines | (ILO) Iloilo, Philippines | Dep: 2 | Arrived On time |
2P2935 | 14:15 | 16:00 | (BSO) Basco, Philippines | (MNL) Manila, Philippines | - Arr: 2 | Arrived On time |
2P2825 | 23:40 | 01:35 | (MNL) Manila, Philippines | (DVO) Davao, Philippines | Dep: 2 | Scheduled On time |
2P2688 | 10:35 | 12:10 | (CRK) Angeles, Philippines | (BSO) Basco, Philippines | Arrived On time | |
2P2543 | 13:55 | 15:25 | (MNL) Manila, Philippines | (DGT) Dumaguete, Philippines | Dep: 2 | Arrived On time |
2P2869 | 22:50 | 00:20 | (MNL) Manila, Philippines | (CEB) Cebu City, Philippines | Dep: 2 - Arr: 1 | Scheduled On time |
2P2852 | 07:40 | 09:05 | (CEB) Cebu City, Philippines | (MNL) Manila, Philippines | Dep: 1 - Arr: 2 | Arrived On time |
2P2352 | 08:45 | 09:35 | (IAO) Del Carmin, Philippines | (CEB) Cebu City, Philippines | - Arr: 1 | Arrived On time |
2P2485 | 08:55 | 09:50 | (ZAM) Zamboanga, Philippines | (TWT) Bongao, Philippines | Arrived On time | |
2P2388 | 20:30 | 21:20 | (CEB) Cebu City, Philippines | (ILO) Iloilo, Philippines | Dep: 1 | Scheduled On time |
2P2137 | 21:10 | 22:25 | (MNL) Manila, Philippines | (BCD) Bacolod, Philippines | Dep: 2 | Scheduled On time |
2P2822 | 03:35 | 05:25 | (DVO) Davao, Philippines | (MNL) Manila, Philippines | - Arr: 2 | Arrived On time |
2P2777 | 15:25 | 16:55 | (MNL) Manila, Philippines | (TAG) Panglao, Philippines | Dep: 2 | Arrived On time |
2P2130 | 06:15 | 07:30 | (BCD) Bacolod, Philippines | (MNL) Manila, Philippines | - Arr: 2 | Arrived On time |
2P2821 | 22:25 | 00:20 | (MNL) Manila, Philippines | (DVO) Davao, Philippines | Dep: 2 | Scheduled On time |
2P2529 | 20:25 | 22:00 | (MNL) Manila, Philippines | (CGY) Cagayan De Oro, Philippines | Dep: 2 | Scheduled On time |
2P2358 | 10:15 | 11:35 | (GES) General Santos City, Philippines | (CEB) Cebu City, Philippines | - Arr: 1 | Arrived On time |
2P2348 | 16:25 | 17:50 | (PPS) Puerto Princesa, Philippines | (CEB) Cebu City, Philippines | - Arr: 1 | Arrived On time |
2P2963 | 10:10 | 11:10 | (MNL) Manila, Philippines | (USU) Busuanga, Philippines | Dep: 2 | Arrived On time |
2P2043 | 15:05 | 16:10 | (MNL) Manila, Philippines | (MPH) Caticlan, Philippines | Dep: 2 | Arrived Delayed by 32m |
2P2836 | 03:10 | 04:35 | (CEB) Cebu City, Philippines | (MNL) Manila, Philippines | Dep: 1 - Arr: 2 | Arrived On time |
2P2355 | 09:55 | 10:50 | (CEB) Cebu City, Philippines | (IAO) Del Carmin, Philippines | Dep: 1 | Arrived On time |
2P2374 | 05:45 | 06:40 | (CEB) Cebu City, Philippines | (IAO) Del Carmin, Philippines | Dep: 1 | Arrived On time |
2P2047 | 19:25 | 20:30 | (MNL) Manila, Philippines | (MPH) Caticlan, Philippines | Dep: 2 | Scheduled On time |
2P2351 | 07:30 | 08:25 | (CEB) Cebu City, Philippines | (IAO) Del Carmin, Philippines | Dep: 1 | Arrived On time |
2P2204 | 06:30 | 07:30 | (RXS) Roxas City, Philippines | (MNL) Manila, Philippines | - Arr: 2 | Arrived On time |
PAL Express Top 10 Airports
No. | Name | IATA | City | Country | Updated |
---|---|---|---|---|---|
1 | Zamboanga International Airport | ZAM | Zamboanga | Philippines | 14 hours, 44 minutes |
2 | Busuanga Airport | USU | Busuanga | Philippines | 1 hour, 6 minutes |
3 | Butuan Airport | BXU | Butuan | Philippines | 44 minutes |
4 | Kalibo International Airport | KLO | Kalibo | Philippines | 1 month, 2 weeks |
5 | D. Z. Romualdez Airport | TAC | Tacloban | Philippines | 1 hour, 14 minutes |
6 | Puerto Princesa International Airport | PPS | Puerto Princesa | Philippines | 1 hour, 37 minutes |
7 | Godofredo P. Ramos Airport | MPH | Caticlan | Philippines | 13 hours, 11 minutes |
8 | Basco Airport | BSO | Basco | Philippines | 14 hours, 13 minutes |
9 | Sayak Airport | IAO | Del Carmin | Philippines | 11 minutes |
10 | Legaspi Airport | LGP | Legaspi | Philippines | 2 years, 1 month |
Recent Updated Airports
- Mactan-Cebu International Airport (28 minutes)
- Bohol International Airport (34 minutes)
- Butuan Airport (44 minutes)